| name | data type | description |
|---|---|---|
| id | number | Returns the value for the member attribute id |
| policyId | number | Returns the value for the member attribute policyId |
| dataMaskDefId | number | Returns the value for the member attribute dataMaskDefId |
| dataMaskTypeName | string | Returns the value for the member attribute dataMaskTypeName |
Properties inherited from XXDBBase |
||
| myClassType | number | |
| myDisplayValue | string | |
| id | number | Returns the value for the member attribute id |
| createTime | number | Returns the value for the member attribute createTime |
| updateTime | number | Returns the value for the member attribute updateTime |
| addedByUserId | number | Returns the value for the member attribute addedByUserId |
| updatedByUserId | number | Returns the value for the member attribute updatedByUserId |
Example
{
"id" : 12345,
"policyId" : 12345,
"dataMaskDefId" : 12345,
"dataMaskTypeName" : "...",
"myClassType" : 12345,
"myDisplayValue" : "...",
"createTime" : 12345,
"updateTime" : 12345,
"addedByUserId" : 12345,
"updatedByUserId" : 12345
}