| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| assetId | long | element | 0/1 | Returns the value for the member attribute assetId | |
| assetName | string | element | 0/1 | Returns the value for the member attribute assetName | |
| assetType | int | element | 1/1 | Returns the value for the member attribute assetType | |
| auditList | list of VXAuditMap | element | 0/unbounded | Returns the value for the member attribute auditList | |
| checkParentPermission | int | element | 1/1 | Returns the value for the member attribute checkParentPermission | |
| columnFamilies | string | element | 0/1 | Returns the value for the member attribute columnFamilies | |
| columnType | int | element | 1/1 | Returns the value for the member attribute columnType | |
| columns | string | element | 0/1 | Returns the value for the member attribute columns | |
| databases | string | element | 0/1 | Returns the value for the member attribute databases | |
| description | string | element | 0/1 | Returns the value for the member attribute description | |
| guid | string | element | 0/1 | Returns the value for the member attribute guid | |
| hiveServices | string | element | 0/1 | Returns the value for the member attribute hiveservices | |
| isEncrypt | int | element | 1/1 | Returns the value for the member attribute isEncrypt | |
| isRecursive | int | element | 1/1 | Returns the value for the member attribute isRecursive | |
| name | string | element | 0/1 | Returns the value for the member attribute name | |
| parentId | long | element | 0/1 | Returns the value for the member attribute parentId | |
| parentPath | string | element | 0/1 | Returns the value for the member attribute parentPath | |
| permMapList | list of VXPermMap | element | 0/unbounded | Returns the value for the member attribute permMapList | |
| policyName | string | element | 0/1 | ||
| resourceGroup | string | element | 0/1 | Returns the value for the member attribute resourceGroup | |
| resourceStatus | int | element | 1/1 | Returns the value for the member attribute resourceStatus | |
| resourceType | int | element | 1/1 | Returns the value for the member attribute resourceType | |
| services | string | element | 0/1 | Returns the value for the member attribute services | |
| tableType | int | element | 1/1 | Returns the value for the member attribute tableType | |
| tables | string | element | 0/1 | Returns the value for the member attribute tables | |
| topologies | string | element | 0/1 | Returns the value for the member attribute topologies | |
| udfs | string | element | 0/1 | Returns the value for the member attribute udfs | |
Properties inherited from VXDataObject |
|||||
| createDate | dateTime | element | 0/1 | Returns the value for the member attribute createDate | |
| id | long | element | 0/1 | Returns the value for the member attribute id | |
| owner | string | element | 0/1 | Returns the value for the member attribute owner | |
| updateDate | dateTime | element | 0/1 | Returns the value for the member attribute updateDate | |
| updatedBy | string | element | 0/1 | Returns the value for the member attribute updatedBy | |
Example
<VXResource>
<name>...</name>
<policyName>...</policyName>
<description>...</description>
<resourceType>...</resourceType>
<assetId>...</assetId>
<parentId>...</parentId>
<parentPath>...</parentPath>
<isEncrypt>...</isEncrypt>
<permMapList>
<permGroup>...</permGroup>
<resourceId>...</resourceId>
<groupId>...</groupId>
<userId>...</userId>
<permFor>...</permFor>
<permType>...</permType>
<grantOrRevoke>...</grantOrRevoke>
<groupName>...</groupName>
<userName>...</userName>
<isRecursive>...</isRecursive>
<isWildCard>...</isWildCard>
<ipAddress>...</ipAddress>
<id>...</id>
<createDate>...</createDate>
<updateDate>...</updateDate>
<owner>...</owner>
<updatedBy>...</updatedBy>
</permMapList>
<auditList>
<resourceId>...</resourceId>
<groupId>...</groupId>
<userId>...</userId>
<auditType>...</auditType>
<id>...</id>
<createDate>...</createDate>
<updateDate>...</updateDate>
<owner>...</owner>
<updatedBy>...</updatedBy>
</auditList>
<isRecursive>...</isRecursive>
<resourceGroup>...</resourceGroup>
<databases>...</databases>
<tables>...</tables>
<columnFamilies>...</columnFamilies>
<columns>...</columns>
<udfs>...</udfs>
<assetName>...</assetName>
<assetType>...</assetType>
<resourceStatus>...</resourceStatus>
<tableType>...</tableType>
<columnType>...</columnType>
<topologies>...</topologies>
<services>...</services>
<hiveServices>...</hiveServices>
<checkParentPermission>...</checkParentPermission>
<guid>...</guid>
<id>...</id>
<createDate>...</createDate>
<updateDate>...</updateDate>
<owner>...</owner>
<updatedBy>...</updatedBy>
</VXResource>