| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| changeTimestamp | dateTime | element | 0/1 | ||
| changeType | string | element | 0/1 | ||
| hlResourceId | long | element | 0/1 | ||
| hlServiceId | long | element | 0/1 | ||
| hmsName | string | element | 0/1 | ||
| id | long | element | 0/1 | ||
| llResourceId | long | element | 0/1 | ||
| llServiceId | long | element | 0/1 | ||
| notificationId | long | element | 0/1 |
Example
<XXRMSNotification> <id>...</id> <hmsName>...</hmsName> <notificationId>...</notificationId> <changeTimestamp>...</changeTimestamp> <changeType>...</changeType> <hlResourceId>...</hlResourceId> <hlServiceId>...</hlServiceId> <llResourceId>...</llResourceId> <llServiceId>...</llServiceId> </XXRMSNotification>