| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| groupCount | long | element | 0/1 | ||
| userCountOfKeyAdminRole | long | element | 0/1 | ||
| userCountOfKeyadminAuditorRole | long | element | 0/1 | ||
| userCountOfSysAdminAuditorRole | long | element | 0/1 | ||
| userCountOfSysAdminRole | long | element | 0/1 | ||
| userCountOfUserRole | long | element | 0/1 | ||
| userTotalCount | long | element | 0/1 |
Example
<VXMetricUserGroupCount> <groupCount>...</groupCount> <userCountOfUserRole>...</userCountOfUserRole> <userCountOfKeyAdminRole>...</userCountOfKeyAdminRole> <userCountOfSysAdminRole>...</userCountOfSysAdminRole> <userCountOfKeyadminAuditorRole>...</userCountOfKeyadminAuditorRole> <userCountOfSysAdminAuditorRole>...</userCountOfSysAdminAuditorRole> <userTotalCount>...</userTotalCount> </VXMetricUserGroupCount>