| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| fileName | string | element | 0/1 | ||
| lastModified | string | element | 0/1 | ||
| minGroupId | string | element | 0/1 | ||
| minUserId | string | element | 0/1 | ||
| syncTime | string | element | 0/1 | ||
| totalGroupsDeleted | long | element | 1/1 | ||
| totalGroupsSynced | long | element | 1/1 | ||
| totalUsersDeleted | long | element | 1/1 | ||
| totalUsersSynced | long | element | 1/1 | ||
| unixBackend | string | element | 0/1 |
Example
<VXUnixSyncSourceInfo> <fileName>...</fileName> <syncTime>...</syncTime> <lastModified>...</lastModified> <unixBackend>...</unixBackend> <minUserId>...</minUserId> <minGroupId>...</minGroupId> <totalUsersSynced>...</totalUsersSynced> <totalGroupsSynced>...</totalGroupsSynced> <totalUsersDeleted>...</totalUsersDeleted> <totalGroupsDeleted>...</totalGroupsDeleted> </VXUnixSyncSourceInfo>