| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| clientIPAddress | string | element | 0/1 | ||
| clientType | string | element | 0/1 | ||
| clusterName | string | element | 0/1 | ||
| grantOption | boolean | element | 0/1 | ||
| grantor | string | element | 0/1 | ||
| grantorGroups | list of string | element | 0/unbounded | ||
| groups | list of string | element | 0/unbounded | ||
| requestData | string | element | 0/1 | ||
| roles | list of string | element | 0/unbounded | ||
| sessionId | string | element | 0/1 | ||
| targetRoles | list of string | element | 0/unbounded | ||
| users | list of string | element | 0/unbounded |
Example
<grantRevokeRoleRequest> <clientIPAddress>...</clientIPAddress> <grantor>...</grantor> <sessionId>...</sessionId> <grantOption>...</grantOption> <users>...</users> <roles>...</roles> <groups>...</groups> <requestData>...</requestData> <targetRoles>...</targetRoles> <clientType>...</clientType> <grantorGroups>...</grantorGroups> <clusterName>...</clusterName> </grantRevokeRoleRequest>