| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| name | string | element | 0/1 | Returns the value for the member attribute name | |
| parentGroupId | long | element | 0/1 | Returns the value for the member attribute parentGroupId | |
| userId | long | element | 0/1 | Returns the value for the member attribute userId | |
Properties inherited from XXDBBase |
|||||
| addedByUserId | long | element | 0/1 | Returns the value for the member attribute addedByUserId | |
| createTime | dateTime | element | 0/1 | Returns the value for the member attribute createTime | |
| id | long | element | 0/1 | Returns the value for the member attribute id | |
| updateTime | dateTime | element | 0/1 | Returns the value for the member attribute updateTime | |
| updatedByUserId | long | element | 0/1 | Returns the value for the member attribute updatedByUserId | |
Example
<XXGroupUser> <name>...</name> <parentGroupId>...</parentGroupId> <userId>...</userId> <id>...</id> <createTime>...</createTime> <updateTime>...</updateTime> <addedByUserId>...</addedByUserId> <updatedByUserId>...</updatedByUserId> </XXGroupUser>