| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| accessTypes | list of string | element | 0/unbounded | ||
| filterInfo | rangerPolicyItemRowFilterInfo | element | 0/1 | ||
| groups | list of string | element | 0/unbounded | ||
| isConditional | boolean | element | 1/1 | ||
| roles | list of string | element | 0/unbounded | ||
| users | list of string | element | 0/unbounded |
Example
<rowFilterResult>
<groups>...</groups>
<users>...</users>
<isConditional>...</isConditional>
<roles>...</roles>
<accessTypes>...</accessTypes>
<filterInfo>
<filterExpr>...</filterExpr>
</filterInfo>
</rowFilterResult>