| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| groupId | long | element | 0/1 | Returns the value for the member attribute groupId | |
| name | string | element | 0/1 | Returns the value for the member attribute name | |
| parentGroupId | long | element | 0/1 | Returns the value for the member attribute parentGroupId | |
Properties inherited from VXDataObject |
|||||
| createDate | dateTime | element | 0/1 | Returns the value for the member attribute createDate | |
| id | long | element | 0/1 | Returns the value for the member attribute id | |
| owner | string | element | 0/1 | Returns the value for the member attribute owner | |
| updateDate | dateTime | element | 0/1 | Returns the value for the member attribute updateDate | |
| updatedBy | string | element | 0/1 | Returns the value for the member attribute updatedBy | |
Example
<VXGroupGroup> <name>...</name> <parentGroupId>...</parentGroupId> <groupId>...</groupId> <id>...</id> <createDate>...</createDate> <updateDate>...</updateDate> <owner>...</owner> <updatedBy>...</updatedBy> </VXGroupGroup>