| name | data type | description |
|---|---|---|
| id | number | Returns the value for the member attribute id |
| myClassType | number | |
| myDisplayValue | string | |
| name | string | Returns the value for the member attribute name |
| description | string | Returns the value for the member attribute description |
| status | number | Returns the value for the member attribute status |
| isVisible | number | Returns the value for the member attribute isVisible |
| credStoreId | number | Returns the value for the member attribute credStoreId |
| otherAttributes | string | |
| syncSource | string | |
Properties inherited from XXDBBase |
||
| myClassType | number | |
| myDisplayValue | string | |
| id | number | Returns the value for the member attribute id |
| createTime | number | Returns the value for the member attribute createTime |
| updateTime | number | Returns the value for the member attribute updateTime |
| addedByUserId | number | Returns the value for the member attribute addedByUserId |
| updatedByUserId | number | Returns the value for the member attribute updatedByUserId |
Example
{
"id" : 12345,
"myClassType" : 12345,
"myDisplayValue" : "...",
"name" : "...",
"description" : "...",
"status" : 12345,
"isVisible" : 12345,
"credStoreId" : 12345,
"otherAttributes" : "...",
"syncSource" : "...",
"createTime" : 12345,
"updateTime" : 12345,
"addedByUserId" : 12345,
"updatedByUserId" : 12345
}