| name | data type | description |
|---|---|---|
| id | number | Returns the value for the member attribute id |
| resourceid | number | Returns the value for the member attribute resourceId |
| value | string | Returns the value for the member attribute value |
| order | number | Returns the value for the member attribute order |
Properties inherited from XXDBBase |
||
| myClassType | number | |
| myDisplayValue | string | |
| id | number | Returns the value for the member attribute id |
| createTime | number | Returns the value for the member attribute createTime |
| updateTime | number | Returns the value for the member attribute updateTime |
| addedByUserId | number | Returns the value for the member attribute addedByUserId |
| updatedByUserId | number | Returns the value for the member attribute updatedByUserId |
Example
{
"id" : 12345,
"resourceid" : 12345,
"value" : "...",
"order" : 12345,
"myClassType" : 12345,
"myDisplayValue" : "...",
"createTime" : 12345,
"updateTime" : 12345,
"addedByUserId" : 12345,
"updatedByUserId" : 12345
}