| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| attributes | (custom) | element | 0/1 | ||
| options | (custom) | element | 0/1 | ||
| owner | short | element | 0/1 | ||
| type | string | element | 0/1 | ||
| validityPeriods | list of rangerValiditySchedule | element | 0/unbounded | ||
Properties inherited from rangerBaseModelObject |
|||||
| createTime | dateTime | element | 0/1 | ||
| createdBy | string | element | 0/1 | ||
| guid | string | element | 0/1 | ||
| id | long | element | 0/1 | ||
| isEnabled | boolean | element | 0/1 | ||
| updateTime | dateTime | element | 0/1 | ||
| updatedBy | string | element | 0/1 | ||
| version | long | element | 0/1 | ||
Example
<rangerTag>
<type>...</type>
<attributes>...</attributes>
<options>...</options>
<validityPeriods>
<recurrences>
<schedule/>
<interval/>
</recurrences>
<endTime>...</endTime>
<startTime>...</startTime>
<timeZone>...</timeZone>
</validityPeriods>
<owner>...</owner>
<guid>...</guid>
<version>...</version>
<isEnabled>...</isEnabled>
<id>...</id>
<updateTime>...</updateTime>
<createdBy>...</createdBy>
<updatedBy>...</updatedBy>
<createTime>...</createTime>
</rangerTag>