| name | data type | description |
|---|---|---|
| id | number | Returns the value for the member attribute id |
| itemId | number | Returns the value for the member attribute itemId |
| defid | number | Returns the value for the member attribute defId |
| name | string | Returns the value for the member attribute name |
| enricher | string | Returns the value for the member attribute enricher |
| enricherOptions | string | Returns the value for the member attribute evaluatorOptions |
| order | number | Returns the value for the member attribute order |
Properties inherited from XXDBBase |
||
| myClassType | number | |
| myDisplayValue | string | |
| id | number | Returns the value for the member attribute id |
| createTime | number | Returns the value for the member attribute createTime |
| updateTime | number | Returns the value for the member attribute updateTime |
| addedByUserId | number | Returns the value for the member attribute addedByUserId |
| updatedByUserId | number | Returns the value for the member attribute updatedByUserId |
Example
{
"id" : 12345,
"itemId" : 12345,
"defid" : 12345,
"name" : "...",
"enricher" : "...",
"enricherOptions" : "...",
"order" : 12345,
"myClassType" : 12345,
"myDisplayValue" : "...",
"createTime" : 12345,
"updateTime" : 12345,
"addedByUserId" : 12345,
"updatedByUserId" : 12345
}