| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| groupAttrMapping | (custom) | element | 0/1 | ||
| groupCloudIdMapping | (custom) | element | 0/1 | ||
| userAttrMapping | (custom) | element | 0/1 | ||
| userCloudIdMapping | (custom) | element | 0/1 | ||
| userGroupMapping | (custom) | element | 0/1 | ||
| userStoreUpdateTime | dateTime | element | 0/1 | ||
| userStoreVersion | long | element | 0/1 |
Example
<rangerUserStore> <groupAttrMapping>...</groupAttrMapping> <userCloudIdMapping>...</userCloudIdMapping> <userStoreUpdateTime>...</userStoreUpdateTime> <userStoreVersion>...</userStoreVersion> <userAttrMapping>...</userAttrMapping> <groupCloudIdMapping>...</groupCloudIdMapping> <userGroupMapping>...</userGroupMapping> </rangerUserStore>