| |||||||
| FRAMES NO FRAMES | |||||||
Tree implementation based on javax.swing.JTree.
The tree model is assigned by using a value binding named model
and is not stored in view state.
A hierarchy of {@link HtmlTreeNode}objects is used to represent the current
expanded state of the tree. The root node is held as a faces named *
rootNode.
| Tag Information | |
| Tag Class | org.apache.myfaces.custom.tree.taglib.TreeTag |
| TagExtraInfo Class | None |
| Body Content | JSP |
| Display Name | None |
| Attributes | ||||
| Name | Required | Request-time | Type | Description |
| value | true | false | java.lang.String | No Description |
| var | false | false | java.lang.String | No Description |
| iconLine | false | false | java.lang.String | No Description |
| iconNoline | false | false | java.lang.String | No Description |
| iconChildFirst | false | false | java.lang.String | No Description |
| iconChildMiddle | false | false | java.lang.String | No Description |
| iconChildLast | false | false | java.lang.String | No Description |
| iconNodeOpen | false | false | java.lang.String | No Description |
| iconNodeOpenFirst | false | false | java.lang.String | No Description |
| iconNodeOpenMiddle | false | false | java.lang.String | No Description |
| iconNodeOpenLast | false | false | java.lang.String | No Description |
| iconNodeClose | false | false | java.lang.String | No Description |
| iconNodeCloseFirst | false | false | java.lang.String | No Description |
| iconNodeCloseMiddle | false | false | java.lang.String | No Description |
| iconNodeCloseLast | false | false | java.lang.String | No Description |
| nodeClass | false | false | java.lang.String | No Description |
| rowClasses | false | false | java.lang.String | No Description |
| columnClasses | false | false | java.lang.String | No Description |
| selectedNodeClass | false | false | java.lang.String | No Description |
| iconClass | false | false | java.lang.String | No Description |
| expireListeners | false | false | java.lang.String | Time interval the tree will remain registered as a TreeModelListener without being accessed |
| headerClass | false | false | java.lang.String | No Description |
| footerClass | false | false | java.lang.String | No Description |
| expandRoot | false | false | java.lang.String | No Description |
| styleClass | false | false | java.lang.String | The CSS class for this element. Corresponds to the HTML 'class' attribute. |
| id | false | false | java.lang.String | An identifier for this particular component instance within
a component view.
The id must be unique within the scope of the tag's enclosing NamingContainer (eg h:form or f:subview). The id is not necessarily unique across all components in the current view This value must be a static value, ie not change over the lifetime of a component. It cannot be defined via an EL expression; only a string is permitted. |
| rendered | false | false | java.lang.String | A boolean value that indicates whether this component should be rendered. Default value: true. |
| binding | false | false | java.lang.String | Identifies a backing bean property (of type UIComponent or appropriate subclass) to bind to this component instance. This value must be an EL expression. |
| Variables | No Variables Defined. |
| |||||||
| FRAMES NO FRAMES | |||||||